Key Features
Device Parameters
Dimensions (H x W x D) (without external antenna and pads) | 30 mm x 155 mm x 105 mm | Static power consumption | 5 W |
Weight | About 220 g | Maximum power consumption | 12 W |
Operating temperature | 0°C to 40°C | NNI | GPON |
Operating humidity | 5% RH to 95% RH (non- condensing) | UNI | 1POTS+4GE+2.4GHz/5GHz Wi-Fi+1USB |
Power adapter input | 100–240 V AC, 50/60 Hz | Optical connector | SC/APC |
System power supply | 11–14 V DC, 1.5 A | Indicators | Power/PON/LOS/LAN1/LAN 2/LAN3/LAN4/TEL/USB/WL AN/WPS |
Interface Parameters
GPON port | POTS port |
l Class B+ l Receiver sensitivity: -27dBm ~ -29dBm l Overload optical power: -8 dBm l Wavelengths: US 1310 nm, DS 1490 nm l Wavelength blocking filter (WBF) of G.984.5 l Flexible mapping between GEM Port and TCONT l GPON: consistent with the SN or password authentication defined in G.984.3 l Bi-directional FEC l SR-DBA and NSR-DBA l Type B (single-homing&dual-homing) | l Maximum REN: 4 l G.711A/μ, G.729a/b and G.722 encoding/decoding l T.30/T.38/G.711 fax mode l DTMF l Emergency calls (with the SIP protocol) |
USB port | |
l USB2.0 l FTP-based network storage l File/Print sharing based on SAMBA l DLNA function | |
WLAN | Ethernet port |
l IEEE 802.11 b/g/n (2.4GHz) l IEEE 802.11 a/n/ac (5GHz) l 2 × 2 MIMO (2.4GHz&5GHz) l Antenna gain: 5 dBi l WMM/Multiple SSIDs/WPS l 2.4GHz&5GHz concurrent l Air interface rate: 300 Mbit/s (2.4GHz), 867 Mbit/s (5GHz) | l Ethernet port-based VLAN tags and tag removal l 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission l QinQ VLAN l Limit on the number of learned MAC addresses l MAC address learning l Auto-adaptive 10 Mbit/s, 100 Mbit/s or 1000 Mbit/s |
Product Function
Smart interconnection | Smart O&M | Layer 3 features | Smart service |
l Smart Wi-Fi coverage l SIP/H.248 auto- | l IPTV video quality diagnosis | l PPPoE/Static IP/DHCP | l Scheduled Wi-Fi shutdown |
negotiation l Any port any service l Parental control l L2/L3(IPv4) forwarding: 1G uplink, 2G downlink | l eMDI l Rogue ONT detection and isolation from the OLT l Call emulation, and circuit test and loop-line test l PPPoE/DHCP simulation testing l WLAN emulation | l NAT/NAPT l Port forwarding l ALG, UPnP l DDNS/DNS server/DNS client l IPv6/IPv4 dual stack, DS- Lite and IPv6 SPI l Static/Default routes l Multiple services on one WAN port | l Smart Wi-Fi sharing: Portal/802.1x authentication; SoftGRE- based sharing |
QoS | |||
l Ethernet port rate limitation l 802.1p priority l SP/WRR/SP+WRR l Broadcast packet rate limitation | |||
Multicast | Security | Common O&M | Power saving |
l IGMP v2/v3 proxy/snooping l MLD v1/v2 snooping | l SPI firewall l Filtering based on MAC/IP/URL addresses | l OMCI/Web UI/TR069 l Variable-length OMCI messages l Dual-system software backup and rollback | l Indicator power saving l COC V6 |




