Description
Starlink
| Package Weight | 12.2 kg (27 lbs) |
| Package Dimensions | 478.1 x 685.9 x 160.1 mm (18.8 x 27 x 6.3 in) |
| Antenna | Electronic Phased Array |
| Field of View | 110° |
| Orientation | Software Assisted Manual Orienting |
| Environmental Rating | IP67 Type 4 |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Wind Speed | Operational: 96 kph+ (60 mph+) |
| Snow Melt Capability | Up to 40 mm / hour (1.5 in / hour) |
| Power Consumption | Average: 75 – 100 W |
Starlink Power Supply
| Environmental Rating | IP66 |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Weight | 1.5kg (3lbs) |
| Grounding | Dedicated Earth Terminal |
| Power Specifications | 100-240V – 6.3A 50 – 60 Hz |
| Mounting | Wall Mount Included |




