Key Features
Â
One Charge Double Shifts
750 mAh Li-polymer battery for 18 hours (0.5W) or 16 hours (1W) of working time and 100 hours of standby time. Universal USB Type-C charging port leaves you worry-free and unconstrained.
Â
Ultra Mini and Light
Only 48 g weight. Go light as air. You can wear an S1 mini/S1 mini LF on the chest, pocket, belt, or lapel. The chic style is suitable for any outfits.
Â
Chat Privately
10 g standard headset — ergonomically engineered with ultra-soft silicone for perfect fit and long-time comfort, adjustable for either ear and delivering clear and pristine audio.
Â
HD Screen
Anti-dirt. Anti-abrasion. Anti-oil. Let you clearly see the channel number, ID, battery level, or other key information.
Â
AirClone
Clone configuration data from one S1 mini to many. All done in a flash.
Â
Channel Copy
Quickly communicate with your existing radios, regardless of brands and models. S1 mini protects your assets in its own way.
Â
Simple Management
Manage your radio with an Android phone that’s always at your fingertips. Programming, batch configuration, backing up frequency information, and more can be performed via Bluetooth.
Â
Unique Label Design
The packing box contains three different colored labels that can be attached to the side of the S1 mini. Easy to spot your radio from the crowd.
Â
Stay Connected – Talk Freely
10,000 square meters of indoor communication range. The S1 mini/S1 mini LF delivers reliable, seamless communications to improve team coordination and collaboration in the workplace.
| General | |
|---|---|
| Model | HYT-S10 (licensed) HYT-S10 LF (PMR446 license free) |
| Frequency range | Ua: 400-440 MHz Uc: 430-470 MHz PMR446: 446 MHz |
| Operating modes | Analogue |
| Operating Voltage | 3.8V (rated) |
| Channels & zones | Channel capacity: 16 Zone capacity: 1 |
| Battey Life(5/5/90 Duty Cycle,High TX Power) | 16 hrs (Tx power 1.0 W) 18 hrs (Tx power 0.5 W) |
| Frequency Stability | ±2ppm |
| Antenna Impedance | 50 Ω |
| Dimensions(H×W×D) mm | 99*30*16mm (without belt clip) |
| Weight | 48g |
| Display | 0.88 inch |
| Bluetooth | BT 5.0 (only data) |
| Receiver | |
|---|---|
| Sensitivity(Analog) | 0.14μV (12dB SINAD) |
| Adjacent Channel Selectivity | ETSI: 60dB@12.5kHz / 70dB@20/25kHz |
| Intermodulation | ETSI: 65dB@12.5/20/25kHz |
| Spurious Response Rejection | ETSI: 70dB@12.5/20/25kHz |
| Blocking | ETSI:84dB |
| Hum&Noise | 40 dB@12.5 kHz; 43 dB@20 kHz; 45 dB@25 kHz |
| Rated Audio Power Output | 0.5W |
| Audio Response | +1~-3 dB |
| Conducted Spurious Emission | <-57 dBm |
| Transmitter | |
|---|---|
| Power Output | 1.0 W (400-440 MHz, 430-470 MHz) 0.5 W (446MHz) |
| FM Modulation | 11K0F3E@12.5 kHz; 14K0F3E@20 kHz; 16K0F3E@25 kHz; |
| Conducted/Radiated Emission | -36 dBm<1 GHz; -30 dBm>1 GHz |
| Modulation Limiting | ±2.5 kHz@12.5 kHz; ±4.0 kHz@20 kHz; ±5.0 kHz@25 kHz |
| FM Hum&Noise | 40 dB@12.5 kHz; 43 dB@20 kHz; 45 dB@25 kHz |
| Adjacent Channel Power | 60 dB@12.5 kHz; 70 dB@20/25 kHz |
| Audio Distortion | ≤3% |
| Environment | |
|---|---|
| Operating Temperature | 0°C to +55°C |
| Storage Temperature | -30°C to +70°C |
| ESD | ±4kV (Contact) ±8kV (Air) |
Â
Â





