Key Features
| General data | |
|---|---|
| Frequency Range | V1: 136-174MHz U1: 400-470MHz |
| Channel Capacity | 512 |
| Zone Capacity | 32 (32 channels per zone) |
| Channel Spacing | Analog: 25/20/12.5kHz ;Digital: 12.5kHz |
| Operating Voltage | 13.6V±15% DC |
| Current Drain(Standby) | <0.5A |
| Current Drain(transmit) | <2.0A |
| Current Drain(receive) | 5W: <4A 25W: <8A 45W: <12A |
| Frequency Stability | ±0.5ppm |
| Antenna Impedance | 50Ω |
| Dimensions(H×W×D) mm | 42 x 159 x 164 mm |
| Weight | 1150g |
| Display | 1.45 inch, 4 Line 320×240 pixels |
| BT | BT5.0 BLE+EDR (hardware option) |





