Key Features
Â
BLUETOOTH AUDIO (OPTIONAL)
Wireless connectivity to audio devices to improve user experience.
Â
DUAL MODE
Operating in Analogue and Digital mode to aid your migration from Analogue to Digital two-way radio technology.
Â
GPS (OPTIONAL ACCESSORY)
Global Positioning System, enabling location based services to improve safety and control.
Â
ROAMING
This feature allows the radio to switch between sites, ensuring seamless communication.
Â
PSEUDO TRUNKING
Using pseudo-trunking, a Hytera patented technology, communication slots can be shared to improve capacity usage with transmissions either direct to devices or to repeater.
Â
EMERGENCY MODE
Raise an alarm with top priority to a base station or to other radios with the pre-programmed emergency mode, identifying the ID of the person issuing the alarm.
Â
DIGITAL ENCRYPTION
Ensuring your radio transmissions are secure with end-to-end encryption
| General data | |
|---|---|
| Frequency Range | UHF: 400-470 MHz; VHF: 136-174 MHz |
| Channel Capacity | 256 (16 channels per zone) |
| Zone Capacity | 16 |
| Current Drain(Standby) | around 0.3 A |
| Current Drain(transmit) | 45 W:<12 A; 25 W:<8 A; 1 W:<3 A; 5 W:<5 A |
| Current Drain(receive) | < 1 A |
| Dimensions(H×W×D) mm | 164 mm×43 mm×150 mm |
| Weight | 1100 g |
| Display | LCD Display:1.5 inch,128*64 pixels, monochrome, 2 rows |
| Receiver | |
|---|---|
| Sensitivity(Digital) | 0.3 μV/BER 5% |
| Rated Audio Power Output(Internal) | Internal(@16 ohm olad)4 W |
| Rated Audio Power Output(External) | External (@8 ohm load) 8 W |
| Max. Audio Power Output(Internal) | Internal(@16 ohm olad)6 W |
| Max. Audio Power Output(External) | External(@8 ohm load)12 W |
| Transmitter | |
|---|---|
| RF Power Output | Low power version:1-25W (UHF/VHF); High power version:5-45W(UHF) / 5-50W(VHF) |
| Digital Vocoder Type | AMBE+2â„¢/SELP |
| Environmental Specs | |
|---|---|
| Operating Temperature | -30 ℃~+60 ℃ |
| Storage Temperature | -40 ℃~+85 ℃ |
| ESD | IEC 61000-4-2(level 4); ±15 kV(Air); ±8 kV(Contact) |
| Dust & Water Protection | IP54 |
| Humidity | MIL-STD-810 G standard |
| Vibration,Drop&Shock | MIL-STD-810 G standard |
Â
Â





