Key Features
MCX Service
Compliant with 3GPP Release 15 standards, the PNC660 supports MCPTT (Mission-Critical Push-To-Talk), MCVideo, and MCData, enabling seamless voice, video, and data communication over 5G/LTE networks.
Personnel Safety
The PNC660 enhances safety with Man Down Detection and Lone Worker Mode, alerting dispatch in emergencies. Covert Mode disables alerts for discreet operations, while Confidential Mode deactivates GPS, MIC, and camera to prevent monitoring.
Unmatched Security
The device is equipped with multi-layered security protection, including an independent security chip compliant with IC/COS CC EAL5+ standards, alongside a robust encryption and key management mechanism.
User-centric Design
The PNC660 offers a Secure Key for security modes, a Smart Key for quick actions, and dual Type-C ports for simultaneous charging and accessories. Easily install apps and access PoC groups instantly via a home screen widget.
Powerful Performance
Powered by a high-performance 8-core processor with a 2.7GHz main frequency, the PNC660 ensures smooth multitasking and seamless operation. Its 5000mAh detachable battery provides all-day power, while the 33W fast charger fully recharges the device in just 1.5 hours.
Rugged Durability
Reliability is key. The PNC660 undergoes 40+ rigorous tests, including 400,000 key presses and 1.5-meter drop resistance, ensuring rock-solid performance in any environment. Built to last, designed for dependability.
| Wireless Data Communication | |
|---|---|
| LTE | 2G: 850/900/1800/1900 WCDMA: B1/B2/B4/B5/B8 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28(Full Band)/B66/B68/B71 LTE-TDD: B34/B38/B39/B40/B41(2496~2690MHz) /B42/B43/B48 NR: N1/N2/N3/N5/N7/N8/N12/N20/N28/N38/N40/N41/N48/N66/N71/N77/N78/N79 HPUE:B41/B42/N41/N78/N79 4*4 MIMO:N41/N77/N78/N79 NR 2T4R: N41/N77/N78/N79 |
| WLAN | Support 802.11 a/b/g/n/ac/ax/e/k/r/v,Wi-Fi 6E, Wi-Fi 5 Support Max 16 Connections Hotspot Support DL : 2*2 MIMO |
| NFC | Support |
| Positioning | AGPS (L1 & L5 Dual-frequency) |
| General | |
|---|---|
| Dimensions(H×W×D) mm | 166.6mm x 77.6mm x 14.3mm |
| Weight | 280g |
| Operating System | Android 14 |
| Processor | 8-Core Processor & Independent Security Encryption Chip |
| Memory | RAM: 8GB, ROM: 128GB/256GB with 1*Micro SD (Supports 1024GB Expansion) |
| Sensors | Fingerprint Sensor, Accelerometer, Gyroscope, Geomagnetic Sensor,Proximity&Light Sensor, Barometer |
| Peripheral Interface | Bottom: Type-C 3.2(Supports Digital Headset, Serial Port, OTG, 33W Fast Charging, Overheat Protection);Side: Type-C (Supports Charging Warning, Analog Headset, Supports Hytera PTT Headset |
| Display | 6.3-inch FHD 1080×2340 Waterdrop Display Supports Wet-Hand Operation and Glove Mode |
| Card Slots | Nano ×2 (Supports Dual 5G Standby, Single Active); Supports eSIM |
| Camera | Number of Cameras: 3 (Rear ×2, Front ×1);Rear Main Camera: 50MP PDAF Autofocus;Rear Secondary Camera: 8MP Wide-Angle (FOV 120°);Front Camera: 13MP; Flashlight: Dual Flashlights |
| Video and Imaging | |
|---|---|
| Video Encoding Technology | P0, H.264, BP/MP/HP, SP/ASP, DivX, 4x/5x/6x, VP9 (8-bit), H.265, MP |
| Image File Types | JPG, GIF, BMP, PNG, WebP |
| Video Resolutions and Frames Per Second | 4K @ 30fps |
| Audio | |
|---|---|
| Input | 2 (Dual-Mic Noise Reduction) |
| Output | 2 (Top Speaker ×1, Bottom Speaker ×1), Loudness: 102dB@5cm |
| File Types | MP3, AACPlus, eAAC, AMR-NB, AMR-WB, G.711, Windows Media Audio (WMA) 9/10 Pro |
| Environmental | |
|---|---|
| Operating Temperature | -20℃ to +60℃ |
| Storage Temperature | -30℃ to +70℃ |
| Dust & Water Protection | IP68 |
| Vibration,Drop&Shock | 1.5m |





