Product Overview
The Hytera PTC680 A10 is an Android 10 TETRA/LTE multi-mode radio with a 3.6-inch touchscreen, a separate top display and a 13-pin accessory interface.
Product Details
| Manufacturer | Hytera |
|---|---|
| Model | PTC680 A10 |
| Narrow Band | 350-475MHz |
| LTE | 3GPP LTE; FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28; TDD-LTE: B38/B39/B40/B41 |
| WCDMA | B1/B2/B4/B5/B8 |
| GSM | 850/900/1800/1900 MHz |
| WLAN | 802.11 a/b/g/n/ac,2.4 GHz/5 GHz |
| NFC | 13.56 MHz |
| BT | V4.2,BDR/EDR/BLE |
| Positioning | GPS/BDS/GLONASS/Galileo/QZSS/A-GPS; Position performance for open zone: TTFF(Cold boot)< 1minute; Horizontal accuracy < 5m (95% probable at -130dBm) |
| Dimensions(H×W×D) mm | 140 mm x 60 mm x 29.1 mm |
| Weight | 325±5 g |
| Operating System | Android 10.0 |
| Peripheral Interface | 13PIN Accessory/Charging Port |
| Display | Top Screen:0.92” 128×88 Color: black & white; Main Screen: 3.6" 1280×720, Color depth: 24bit; Capacitive, Touch Screen, Gloves Proofed, Passive Stylus |
| Card Slots | 2x Nano SIM card; 1x Micro SD card; 1x Encryption card for narrowband |
| Camera | Front: 8MP, fixed focus; Rear: 13MP, auto focus |
| Battery | 2400 mAh Li-polymer, 7.7V(Rated);4000 mAh Li-polymer, 7.7V(Optional) |
| TX Power | 3W(Class 3) ; 1.8W(Class 3L) ; 1W(Class 4) |
| Dust & Water Protection | IEC60529- IP68 (2m, 4h), IEC60529- IP66 |
| TETRA channel spacing | 25 kHz |
Request a Quote
Contact DAXUN TECHNOLOGIES for pricing and availability. Please include the model, quantity and required configuration in your enquiry.




