Description
Starlink
| Antenna | Electronic Phased Array |
| Orientation | Fixed |
| Environmental Rating | IP56 |
| Snow Melt Capability | Up to 75mm / hour (3in / hour) |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Field of View | 140° |
| Average Power Usage | 110-150W |
| Wind Rating | Survivable: 280 kph+ (174 mph+) |
| Mounting | Wedge Mount Kit Included |
Starlink Power Supply
| Environmental Rating | IP66 |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Grounding | Dedicated Earth Terminal |
| Mounting | Wall Mount Included |




